<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Astrosense Astrology</title>
	<atom:link href="http://www.astrosense.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrosense.net/blog</link>
	<description>--- astrology blog ---</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:12:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on William and Kate&#8217;s Royal Wedding by Greta Mckenzie</title>
		<link>http://www.astrosense.net/blog/william-and-kates-royal-wedding/#comment-2792</link>
		<dc:creator>Greta Mckenzie</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrosense.net/blog/?p=312#comment-2792</guid>
		<description>Thanks for this it was great reading and I so hope you are right... they are a lovely couple and so deserving I am sure.... 

Greta

www.serenitysgifcove.com</description>
		<content:encoded><![CDATA[<p>Thanks for this it was great reading and I so hope you are right&#8230; they are a lovely couple and so deserving I am sure&#8230;. </p>
<p>Greta</p>
<p><a href="http://www.serenitysgifcove.com" rel="nofollow">http://www.serenitysgifcove.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy, Merry &#8230; what exactly? by Fiona</title>
		<link>http://www.astrosense.net/blog/happy-merry-what-exactly/#comment-2786</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Tue, 20 Dec 2011 04:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrosense.net/blog/?p=451#comment-2786</guid>
		<description>Thanks Nikki. It&#039;s terrific to see a commonsense interpretation of the nativity story - an interpretation I feel is much more likely to be closer to the truth than the version so often peddled by organised religion.</description>
		<content:encoded><![CDATA[<p>Thanks Nikki. It&#8217;s terrific to see a commonsense interpretation of the nativity story &#8211; an interpretation I feel is much more likely to be closer to the truth than the version so often peddled by organised religion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glitter Graphics by Roland McGowan</title>
		<link>http://www.astrosense.net/blog/glitter-graphics/#comment-2783</link>
		<dc:creator>Roland McGowan</dc:creator>
		<pubDate>Fri, 09 Dec 2011 03:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrosense.net/blog/glitter-graphics/#comment-2783</guid>
		<description>Great Set, but why only 11 signs? What happened to Aquarius?</description>
		<content:encoded><![CDATA[<p>Great Set, but why only 11 signs? What happened to Aquarius?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glitter Graphics by Tableau design</title>
		<link>http://www.astrosense.net/blog/glitter-graphics/#comment-2779</link>
		<dc:creator>Tableau design</dc:creator>
		<pubDate>Sat, 26 Nov 2011 02:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrosense.net/blog/glitter-graphics/#comment-2779</guid>
		<description>hi, nice post, i would like to share it but this link does not work : https://www.astrosense.net/blog/glitter-graphics am i doing it wrong ? thanks</description>
		<content:encoded><![CDATA[<p>hi, nice post, i would like to share it but this link does not work : <a href="https://www.astrosense.net/blog/glitter-graphics" rel="nofollow">https://www.astrosense.net/blog/glitter-graphics</a> am i doing it wrong ? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astrology Readings by Horoscopes Vs. Astrology Chart Readings – It is Your Choice</title>
		<link>http://www.astrosense.net/blog/astrology-readings/#comment-2768</link>
		<dc:creator>Horoscopes Vs. Astrology Chart Readings – It is Your Choice</dc:creator>
		<pubDate>Tue, 11 Oct 2011 00:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrosense.net/blog/consultations-charts-reports/#comment-2768</guid>
		<description>[...] best value for money. Visit us at http://newhoroscopesfortoday.com/pc/horoscopes-for-today/zodiac/ Do you want to find out what’s around the corner waiting for you this week? If so, you might turn ...s. While you desire to utilise the authority of the stars to unearth what lies in front, you have [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #DBBBFF;padding: 2px;border:1px dotted #4b3e83;">
<p>[...] best value for money. Visit us at <a href="http://newhoroscopesfortoday.com/pc/horoscopes-for-today/zodiac/" rel="nofollow">http://newhoroscopesfortoday.com/pc/horoscopes-for-today/zodiac/</a> Do you want to find out what’s around the corner waiting for you this week? If so, you might turn &#8230;s. While you desire to utilise the authority of the stars to unearth what lies in front, you have [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astrology Graphics by Clara</title>
		<link>http://www.astrosense.net/blog/astrology-graphics/#comment-2767</link>
		<dc:creator>Clara</dc:creator>
		<pubDate>Tue, 30 Aug 2011 19:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrosense.net/blog/astrology-graphics/#comment-2767</guid>
		<description>These images are beautiful!  Thanks sincerely for providing them.</description>
		<content:encoded><![CDATA[<p>These images are beautiful!  Thanks sincerely for providing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cancer Ingress by Candid</title>
		<link>http://www.astrosense.net/blog/cancer-ingress/#comment-2764</link>
		<dc:creator>Candid</dc:creator>
		<pubDate>Tue, 05 Jul 2011 01:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrosense.net/blog/cancer-ingress/#comment-2764</guid>
		<description>I&#039;m not easily impressed. . . but that&#039;s imprsiseng me! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not easily impressed. . . but that&#8217;s imprsiseng me! <img src='http://www.astrosense.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on William and Kate&#8217;s Royal Wedding by Nikki</title>
		<link>http://www.astrosense.net/blog/william-and-kates-royal-wedding/#comment-2758</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Thu, 28 Apr 2011 10:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrosense.net/blog/?p=312#comment-2758</guid>
		<description>I have just uploaded an article on Moon Phases.  Hope that helps with the balsamic moon.</description>
		<content:encoded><![CDATA[<p>I have just uploaded an article on Moon Phases.  Hope that helps with the balsamic moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glitter Graphics by Dr. Rajiv C. Karekar</title>
		<link>http://www.astrosense.net/blog/glitter-graphics/#comment-2757</link>
		<dc:creator>Dr. Rajiv C. Karekar</dc:creator>
		<pubDate>Thu, 28 Apr 2011 04:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrosense.net/blog/glitter-graphics/#comment-2757</guid>
		<description>Hello Nikki,

Congratulations on your work in this field.
I thoroughly enjoyed your site.

Many many thanks for your thse wonderful cute free graphics!

I sincerely agree with your views quoted in 1st para of About Astrosense.

I would be happy to hear from you if you have any research in Stock Market Movements ( which has been my work in field of astrology which have been on net at I have http://astro-stock-forecast.com )

Keep posting!

Thanks,

Dr. Rajiv C. Karekar</description>
		<content:encoded><![CDATA[<p>Hello Nikki,</p>
<p>Congratulations on your work in this field.<br />
I thoroughly enjoyed your site.</p>
<p>Many many thanks for your thse wonderful cute free graphics!</p>
<p>I sincerely agree with your views quoted in 1st para of About Astrosense.</p>
<p>I would be happy to hear from you if you have any research in Stock Market Movements ( which has been my work in field of astrology which have been on net at I have <a href="http://astro-stock-forecast.com" rel="nofollow">http://astro-stock-forecast.com</a> )</p>
<p>Keep posting!</p>
<p>Thanks,</p>
<p>Dr. Rajiv C. Karekar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on William and Kate&#8217;s Royal Wedding by Fiona</title>
		<link>http://www.astrosense.net/blog/william-and-kates-royal-wedding/#comment-2756</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Tue, 26 Apr 2011 22:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.astrosense.net/blog/?p=312#comment-2756</guid>
		<description>Personally, I&#039;d prefer Australia didn&#039;t have a foreign royal family - or any royal family for that matter - but I&#039;ll probably watch the wedding anyway! 

Sounds like the couple have a good astrological foundation for their marriage, despite posible betrayals by people they should be able to trust.

One question - what&#039;s a balsamic moon?</description>
		<content:encoded><![CDATA[<p>Personally, I&#8217;d prefer Australia didn&#8217;t have a foreign royal family &#8211; or any royal family for that matter &#8211; but I&#8217;ll probably watch the wedding anyway! </p>
<p>Sounds like the couple have a good astrological foundation for their marriage, despite posible betrayals by people they should be able to trust.</p>
<p>One question &#8211; what&#8217;s a balsamic moon?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

